Sign In | Join Free | My wneducation.com |
|
Brand Name : MX/ODM/OEM
Model Number : MX12032AB(S/Y)U1
Certification : CE/ROHS/UL/SGS
Place of Origin : China
MOQ : 500pcs
Price : us$1.5/pcs to us$5.00/pcs, and negotiation
Payment Terms : T/T or western Union
Supply Ability : 600,000pcs per month
Delivery Time : 5-12 working days after received your payment
Packaging Details : carton box
Voltage : 12V/24V/48V
Speed : 3500rpm
Max air Flow : 158.22CFM
Operating Voltage : 7.0-13.8V
Tempetature Range : –20℃ to +70℃
Input Power : 7.2-24Watt
Current : 0.15-2.00A
Bearing Type : Ball
120 × 120 × 32mm Equipment Cooling Fan / 12V Radiator Fan For Fridge / Air Condition
Brushless axial dc fan 120 × 120 × 32mm 4.7inch, low noise and long life expectancy, are widely used in the computer information technology, network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Detailed Product Description:
Description:
● Brushless DC Fan, Axial DC Fan, DC Motor Fan,CPU Fan, Computer case fan, laptop fan, PWM Fan, FG cooling fan, LED Digital signage
● Various Size
● High speed , Middle speed, Low speed
● Plastic Frame or Die-Cast Aluminum Frame and Plastic impeller
● 7 blades or 9 blades
● 12V DC 24V DC or 48V DC
● Ball bearing
● Terminal or Lead wire
● Waterproof explosion proof or high proof are can be satisfied.
A: Specifications:
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX12032ABU1 | B | 12 | 7.0-13.8 | 2.00 | 24.00 | 3500 | 158.22 | 4.48 | 0.51 | 127.39 | 50.00 | 237.00 |
MX12032ABH1 | B | 12 | 7.0-13.8 | 1.00 | 12.00 | 3000 | 134.99 | 3.82 | 0.38 | 95.12 | 46.00 | 237.00 |
MX12032ABM1 | B | 12 | 7.0-13.8 | 0.80 | 9.60 | 2500 | 110.90 | 3.14 | 0.26 | 64.92 | 40.00 | 237.00 |
MX12032ABL1 | B | 12 | 7.0-13.8 | 0.50 | 6.00 | 2000 | 91.15 | 2.58 | 0.18 | 45.60 | 33.00 | 237.00 |
MX12032ABU2 | B | 24 | 14.0-27.6 | 1.00 | 24.00 | 3500 | 158.22 | 4.48 | 0.51 | 127.39 | 50.00 | 237.00 |
MX12032ABH2 | B | 24 | 14.0-27.6 | 0.70 | 16.80 | 3000 | 134.90 | 3.82 | 0.38 | 95.12 | 46.00 | 237.00 |
MX12032ABM2 | B | 24 | 14.0-27.6 | 0.50 | 12.00 | 2500 | 110.90 | 3.14 | 0.26 | 64.92 | 40.00 | 237.00 |
MX12032ABL2 | B | 24 | 14.0-27.6 | 0.30 | 7.20 | 2000 | 91.15 | 2.58 | 0.18 | 45.60 | 33.00 | 237.00 |
MX12032ABU4 | B | 48 | 28.0-56.0 | 0.60 | 28.80 | 3500 | 158.22 | 4.48 | 0.51 | 127.39 | 50.00 | 237.00 |
MX12032ABH4 | B | 48 | 28.0-56.0 | 0.45 | 21.60 | 3000 | 134.90 | 3.82 | 0.38 | 95.12 | 46.00 | 237.00 |
MX12032ABM4 | B | 48 | 28.0-56.0 | 0.25 | 12.00 | 2500 | 110.90 | 3.14 | 0.26 | 64.92 | 40.00 | 237.00 |
MX12032ABL4 | B | 48 | 28.0-56.0 | 0.15 | 7.20 | 2000 | 91.15 | 2.58 | 0.18 | 45.60 | 33.00 | 237.00 |
B: Electrical Specification:
ITEM |
| Specification. Condition | |||
Locked Rotor Protection | □ | Safety Condition | |||
| Auto power off after locked at rated voltage for 1sec | ||||
Polarity Protection | ■ | Open circuit when Vcc&GND are exchanged | |||
□ | Circuit won’t be burned within 5 seconds when Vcc &GND are exchanged | ||||
Insulation Resistance | 10MΩ Between unshielded wire and frame at 500VDC/min | ||||
Dielectric Strength | 5mA Max/ Measured b/w lead wire(+)and frame at 500VAC/min | ||||
Special Function | □ | Soft Start | □ | Current Limiter |
C. (Main Materials, Parts Specification)
Bearing | ■(Dual Ball Bearing) | □ | (Sleeve Bearing) | |||||||
Frame | ■ | PBT of UL94V-0. | □ | Die-cast Aluminum Alloy | ||||||
Impeller | ■ | PBT of UL94V-0. | □ | Steel | ||||||
Bobbin | PBT of UL94V-0. | |||||||||
Lead Wire | ■ | Red(+) | ■ | Black(-) | □ | Blue(PWM) | UL 1571 28# | |||
□ | Yellow(FG) | □ | White(RD) | 2 wires 100±10mm | ||||||
Connector | No | |||||||||
Tube | No |
Dimensions (Unit:mm)
![]() |
120 × 120 × 32mm Equipment Cooling Fan / 12V Radiator Fan For Fridge / Air Condition Images |